Chemical Engineering Wastewater Water Treatment
Solve for Completely Mixed Reactor Initial Concentration with Step Input
Can you share this page? Because, it could help others.
Tap or click to solve for a different unknown or equation
Residence Time![]() | theoretical mean residence time |
![]() | reactor volume |
![]() | reactor flow rate |
![]() | concentration |
![]() | initial concentration |
![]() | time |
![]() | theoretical mean detention time |
![]() | concentration |
![]() | initial concentration |
![]() | time |
![]() | theoretical mean detention time |
![]() | concentration at n tank in series |
![]() ![]() | step input: when t < tR, C = 0 when t >= tR, C = C0 pulse input: when t = tR, C = C0 when t < tR, C = 0 when t > tR, C = 0 |
tR | = | theoretical mean residence time |
V | = | reactor volume |
Q | = | reactor flow rate |
C | = | concentration at time |
C0 | = | initial concentration |
Cn | = | concentration at tank n |
t | = | time |
n | = | number of tanks |
Warren Viessman and Mark J. Hammer. 1993. Water Supply and Pollution Control. Harper Collins College Publishers, Inc. 5th ed.
Online Web Apps, Rich Internet Application, Technical Tools, Specifications, How to Guides, Training, Applications, Examples, Tutorials, Reviews, Answers, Test Review Resources, Analysis, Homework Solutions, Worksheets, Help, Data and Information for Engineers, Technicians, Teachers, Tutors, Researchers, K-12 Education, College and High School Students, Science Fair Projects and Scientists
By Jimmy Raymond
Contact: aj@ajdesigner.com
Privacy Policy, Disclaimer and Terms
Copyright 2002-2015