if |
|
if |
Where
Inputs | ||
Vas | = | air volume equal equal to compliance of driver suspension |
Qts | = | total driver Q at fs |
fs | = | driver resonance frequency |
Qtc | = | total system Q at fc |
Calculated | ||
Vb | = | net enclosure volume(internal) |
f3 | = | frequency where the 3 decibel power drop occurs |
fb | = | box resonance frequency |
dbpeak | = | system response maximum dip or peak |
Vb | = | 58.369750479846 | liters |
f3 | = | 49.626591140227 | Hz |
fb | = | 49.122807017544 | Hz |
dbpeak | = | 0.0018091834542131 | db |
Online Web Apps, Rich Internet Application, Technical Tools, Specifications, How to Guides, Training, Applications, Examples, Tutorials, Reviews, Answers, Test Review Resources, Analysis, Homework Solutions, Worksheets, Help, Data and Information for Engineers, Technicians, Teachers, Tutors, Researchers, K-12 Education, College and High School Students, Science Fair Projects and Scientists
By Jimmy Raymond
Contact: aj@ajdesigner.com
Privacy Policy, Disclaimer and Terms
Copyright 2002-2015